The following table sets forth the principal holders of Marfrig outstanding common shares and their respective shareholdings:
| Shareholders | Shares | % |
|---|---|---|
| (1) Controlling Shareholders | 662,350,688 | 46.07% |
| (1) CitiBank | 158,839,712 | 11.05% |
| (1) BTG Pactual Bank | 80,009,628 | 5.57% |
| (2) J.PMorgan | 72,373,205 | 5.03% |
| (1) Board of Directors | 100,163 | 0.01% |
| (1) Fiscal Council | 922,927 | 0.06% |
| (1) Statutory Board | 571,425 | 0.04% |
| Treasury Shares | 12,856,044 | 0.89% |
| (2)Others | 449,620,570 | 31.27% |
| TOTAL | 1,437,644,362 | 100.00% |
(1) Updated on October 2025
Note: Controlling Shareholders’ group consists of Marcos Antonio Molina dos Santos , Marcia Aparecida Pascoal Marcal dos Santos and companies in which they are shareholders.